Department of PA District Commanders
| DIST. | FIRST | INT. | LAST | ADDRESS | CITY | STATE | ZIP | POST | PHONE |
| 1 | Thelma | Y. | Singleton | 151 S.Bishop Avenue Apt. K-25 | Secane | PA | 19018-1971 | 3090 | (610) 394-2522 |
| 7 | Jeffrey | F. | Elliot | 114 Ladomus Circle | Ridley Park | PA | 19078-1117 | 928 | (484) 494-3359 |
| 8 | Michael | J. | Bolli, Sr. | 3 Glenwood Lane | Levittown | PA | 19055-1905 | 6495 | (215) 943-6215 |
| 9 | Richard | A. | Adams | 726 S. 18th Street | Columbia | PA | 17512-2019 | 2435 | (717) 684-0199 |
| 10 | Kenneth | West | 536 E Scott Street | Olyphant | PA | 18447-1966 | 7963 | (570) 489-5565 | |
| 11 | George | A. | Merenich | 426 Calmia Street | Freeland | PA | 18224-1718 | 5010 | (570) 636-3901 |
| 12 | Larry | R. | Patterson | 4020 Susquehanna Trail | Watsontown | PA | 17777-8124 | 8206 | (570) 649-6485 |
| 13 | James | L. | Lindsey | 1329 N. 11th Street | Reading | PA | 19604-1642 | 6558 | (610) 655-8806 |
| 14 | Robert | A. | Burnham | 370 Canton Street | Troy | PA | 16947-1408 | 8675 | (570) 297-4302 |
| 15 | Frank | Yungwirth | 1152 Packard Road | Covington | PA | 16917 | 4907 | (570) 404-0646 | |
| 16 | Glenn | R. | Umberger Jr. | 47 Penny Packer Drive | Schwenksville | PA | 19473-1046 | 7155 | (610) 517-3455 |
| 17 | Samuel | A. | Noey | P.O. Box 11 | Hesston | PA | 16647-9999 | 1754 | (814) 658-3833 |
| 18 | George | P. | Beck, III | 415 4th Street | New Cumberland | PA | 17070-1802 | 9704 | (717) 774-6780 |
| 19 | Donald | E. | Montgomery | 862 Moggey Road | Sligo | PA | 16255-3230 | 2145 | (814) 745-2923 |
| 20 | Stephen | K. | Calles Jr. | PO Box 651 | Tobyhanna | PA | 18466-0651 | 509 | (570) 894-8285 |
| 21 | Barbara | K. | Loncar | 130 Boyer Street | Littlestown | PA | 17340-1504 | 6954 | (717) 359-0928 |
| 22 | Donald | L. | Hainley, Jr. | 610 N. 3rd Street | Altoona | PA | 16601-5810 | 8685 | (814) 941-3757 |
| 23 | James | R. | Stois, Sr. | 59 Gaswell Road | Normalville | PA | 15469-1206 | 12019 | (724) 455-3806 |
| 24 | Michael | A. | Klauer | 117 Lexington Drive | McMurray | PA | 15317-3639 | 764 | (724) 942-3409 |
| 25 | Robert | C. | Grant | 315 Rolling Hills Drive | Freedom | PA | 15042-2225 | 128 | (724) 869-9313 |
| 26 | Warren | R. | Angus | 341 Thrush Lane | West Newton | PA | 15089-9515 | 779 | (724) 872-0147 |
| 27 | Nelson | E. | Lowes | 300 E. Main Street | Ligonier | PA | 15658-1418 | 734 | (724) 238-5583 |
| 28 | Eric | R. | Beers | PO Box 175 522 Main St | Saegertown | PA | 16433-0175 | 169 | (814) 763-4601 |
| 29 | Christopher | A. | Baker | 119 Allen Street | Lower Burrell | PA | 15068-3124 | 5758 | (724) 337-4542 |
“District Commander All-State Contest”
Department of PA VFW, 4002 Fenton Ave.,
Harrisburg, PA 17109 - 5943
Ph: (717) 234-7927 • Fax: (717) 234-1955 • Email:
adjutant@vfwpahq.org
ErnieJH@Windstream.net
Department Webmaster