VFW Department of Pennsylvania Membership Chairmen
| DIST | FIRST NAME | INL. | LAST NAME | PHONE | POST | STREET ADDRESS | CITY | STATE | ZIP CODE | |
| 1 | Jackie | Sampson | (215) 329-4723 | 3090 | 1932 Roberts Ave | Philadelphia | PA | 19140-1731 | ||
| 7 | Dominick | Cacciatore | (610) 494-2954 | 7949 | 5 Neeld Ln | Aston | PA | 19014-2008 | ||
| 8 | Benjamin | A | Mastridge | (215) 355-4973 | 9765 | 4926 Knable Ln | Trevose | PA | 19053-7914 | |
| 9 | Cortland | O | Titus | Jr | (610) 466-7797 | 287 | 106 Penn Dr | Coatesville | PA | 19320-1711 |
| 10 | John | J | Rybcinski | (570) 341-8427 | 3474 | 307 Willow Street | Dunmore | PA | 18512-2341 | |
| 11 | Richard | W | Kirkpatrick | (570) 325-8611 | 5010 | 231 Broadview Dr # 205 | Jim Thorpe | PA | 18229-1543 | |
| 12 | Elmer | H | Kramer | (570) 622-5506 | 129 | 221 Wallace St | Pottsville | PA | 17901-1133 | |
| 13 | Walter | J | Bonsall | Sr | (610) 603-9118 | 38 | 1208 Liberty Ave | Shillington | PA | 19607-1641 |
| 14 | Edward | A | Arnold | (570) 879-0181 | 6223 | PO Box 695 | Hallstead | PA | 18822-0695 | |
| 15 | Eldon | L | Cummings | (570) 376-2464 | 4907 | 176 Moffett Hill Rd | Middlebury Center | PA | 16935 | |
| 16 | William | H | Adair | III | (215) 886-9728 | 1711 | 467 Leedom St | Jenkintown | PA | 19046-2728 |
| 17 | Clifford | W | Blair | (814) 643-0472 | 1754 | PO Box 13 | Huntingdon | PA | 16652-0013 | |
| 18 | Wrayburn | D | Reinsmith | (717) 530-8110 | 6168 | 117 Pugh Dr | Shippensburg | PA | 17257-9297 | |
| 19 | Donald | J | Matthews | (814) 797-2360 | 2145 | 70 Alt Ln | Knox | PA | 16232-4602 | |
| 20 | Claude | E | Walraven | (570) 643-7693 | 509 | 409 David Dr | Long Pond | PA | 18334-9779 | |
| 21 | Gary | R | Smith | (301) 393-9071 | 6241 | PO Box 238-123 Faust St | Mercersburg | PA | 17236-1205 | |
| 22 | Raymond | Myers | Jr. | 814-239-5110 | 7689 | RR 1 Box 957 L | Claysburg | PA | 16625 | |
| 23 | James | B | Miller | (724) 455-2828 | 12019 | 177 Kooser Rd | Mill Run | PA | 15464-1307 | |
| 24 | William | F | Snedeker | (724) 941-2852 | 764 | 783 Linden Rd | Eighty Four | PA | 15330-2543 | |
| 25 | Robert | M | Carrara | (724) 773-0446 | 7505 | 573 Franklin Blvd | Freedom | PA | 15042-2834 | |
| 26 | Joseph | W | Rogal | Sr | (814) 247-8706 | 1586 | PO Box 538 | Hastings | PA | 16646-0538 |
| 27 | Raymond | Bourdage | Sr | (724) 468-6157 | 481 | 103 Abbe Pl | Delmont | PA | 15626-1317 | |
| 28 | Albert | F. | Chambers | Jr. | (724) 475-4338 | 6345 | 211 Ligo Rd | Mercer | PA | 16137-4933 |
| 29 | Michael | C | Bookser | (412) 761-3627 | 2754 | 50 N Euclid Ave | Pittsburgh | PA | 15202-3310 |
Life Membership Dues effective 1 January 2007
| Attained Age Through 30 |
Present Membership Fee $245.00 |
New Membership Fee $425.00 |
Difference $180.00 |
Department of PA VFW, 4002 Fenton Ave.,
Harrisburg, PA 17109 - 5943
Ph: (717) 234-7927 Fax: (717) 234-1955 Email:
LReece@vfwpahq.org
ErnieJH@Alltel.net
Department Webmaster